Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
ASI-Ez
Product No:
XCSG960C
Manufacturer:
Package:
-
Batch:
-
Description:
A 24V DC DIN Rail Power Supply f
Quantity:
Delivery:
Payment:
Please send RFQ , we will respond immediately.
Mfr | ASI-Ez |
Series | - |
Package | Tape & Box (TB) |
Features | Adjustable Output, IP20 |
Efficiency | 92% |
Input Type | AC |
Applications | Industrial, ITE (Commercial) |
Power (Watts) | 960W |
Product Status | Active |
Approval Agency | CE, cULus |
Standard Number | 60950-1; UL 508 |
Size / Dimension | 5.00" L x 3.15" W x 5.47" H (127.0mm x 80.0mm x 139.0mm) |
Number of Outputs | 1 |
AC Voltage - Input | 340 ~ 550 VAC, 400 ~ 500 VAC (3 Phase) |
Voltage - Output 1 | 24V |
Voltage - Output 2 | - |
Voltage - Output 3 | - |
Voltage - Output 4 | - |
Voltage - Output 5 | - |
Voltage - Output 6 | - |
Voltage - Isolation | 3 kV |
Minimum Load Required | - |
Operating Temperature | -20°C ~ 60°C (With Derating) |
Current - Output (Max) | 40A |
DC Voltage - Input (Max) | - |
DC Voltage - Input (Min) | - |
Top 10 Electronic Components Trends in 2024: From AI Chips to EV Supply Chain Shifts
2025-03-12 11:02:04
Beijing Junzheng (Ingenic) Technology Breakthroughs and Market Layout in 2025: How Domestic Chip Leaders Can Lead the AIoT and In-vehicle Storage Tracks
2025-03-10 16:54:02
What is IGBT,briefly speaking
2024-11-13 11:38:10
HORSWAY,On the Road
2024-04-23 10:58:19
硬件工程师必备:电流倒灌与热插拔的解决方案
2024-04-12 12:01:23