Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
SolaHD
Product No:
SVL2024100
Manufacturer:
Package:
-
Batch:
-
Description:
AC/DC DIN RAIL SUPPLY 24V 480W
Quantity:
Delivery:
Payment:
Please send RFQ , we will respond immediately.
Mfr | SolaHD |
Series | SVL |
Package | Bulk |
Features | Universal Input |
Efficiency | 88% |
Input Type | AC or DC |
Applications | Industrial, ITE (Commercial) |
Power (Watts) | 480W |
Product Status | Active |
Approval Agency | CE, cULus, cURus |
Size / Dimension | 5.06" L x 3.37" W x 4.87" H (128.5mm x 85.6mm x 123.7mm) |
Number of Outputs | 1 |
AC Voltage - Input | 85 ~ 264 VAC |
Voltage - Output 1 | 24V |
Voltage - Output 2 | - |
Voltage - Output 3 | - |
Voltage - Output 4 | - |
Voltage - Output 5 | - |
Voltage - Output 6 | - |
Base Product Number | SVL2041 |
Voltage - Isolation | 3 kV |
Minimum Load Required | - |
Operating Temperature | -20°C ~ 70°C (With Derating) |
Current - Output (Max) | 20A |
DC Voltage - Input (Max) | 375V |
DC Voltage - Input (Min) | 120V |
Top 10 Electronic Components Trends in 2024: From AI Chips to EV Supply Chain Shifts
2025-03-12 11:02:04
Beijing Junzheng (Ingenic) Technology Breakthroughs and Market Layout in 2025: How Domestic Chip Leaders Can Lead the AIoT and In-vehicle Storage Tracks
2025-03-10 16:54:02
What is IGBT,briefly speaking
2024-11-13 11:38:10
HORSWAY,On the Road
2024-04-23 10:58:19
硬件工程师必备:电流倒灌与热插拔的解决方案
2024-04-12 12:01:23