Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
Renesas Electronics America Inc
Product No:
PS9001-Y-V-F3-AX
Manufacturer:
Package:
5-LSOP
Batch:
-
Datasheet:
-
Description:
HI-SPEED OPTOCPLR LSO5
Quantity:
Delivery:
Payment:
Please send RFQ , we will respond immediately.
Mfr | Renesas Electronics America Inc |
Series | - |
Package | Tape & Reel (TR) |
Data Rate | - |
Input Type | DC |
Output Type | Open Collector |
Mounting Type | Surface Mount |
Package / Case | 6-SOIC (0.295", 7.50mm Width), 5 Leads |
Product Status | Active |
Voltage - Supply | 4.5V ~ 5.5V |
Number of Channels | 1 |
Base Product Number | PS9001 |
Voltage - Isolation | 5000Vrms |
Operating Temperature | -40°C ~ 125°C |
Inputs - Side 1/Side 2 | 1/0 |
Rise / Fall Time (Typ) | - |
Supplier Device Package | 5-LSOP |
Current - Output / Channel | 20 mA |
Voltage - Forward (Vf) (Typ) | 1.56V |
Current - DC Forward (If) (Max) | 25mA |
Propagation Delay tpLH / tpHL (Max) | 100ns, 100ns |
Common Mode Transient Immunity (Min) | 50kV/µs |
Beijing Junzheng (Ingenic) Technology Breakthroughs and Market Layout in 2025: How Domestic Chip Leaders Can Lead the AIoT and In-vehicle Storage Tracks
2025-03-10 16:54:02
What is IGBT,briefly speaking
2024-11-13 11:38:10
HORSWAY,On the Road
2024-04-23 10:58:19
硬件工程师必备:电流倒灌与热插拔的解决方案
2024-04-12 12:01:23