Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
Flex Power Modules
Product No:
PKM4717BNHPISP
Manufacturer:
Package:
Quarter Brick
Batch:
-
Datasheet:
-
Description:
DC DC CONVERTER 10.8V 756W
Quantity:
Delivery:
Payment:
Please send RFQ , we will respond immediately.
Mfr | Flex Power Modules |
Type | Intermediate Bus Converter |
Series | PKM4000NH (756W) |
Package | Tray |
Features | Remote On/Off |
Efficiency | 96.9% |
Applications | ITE (Commercial) |
Mounting Type | Through Hole |
Power (Watts) | 756 W |
Package / Case | Quarter Brick |
Product Status | Active |
Approval Agency | CB, CSA, IEC, TUV, UL |
Standard Number | 62368-1 |
Control Features | Enable, Active Low |
Size / Dimension | 2.28" L x 1.45" W x 0.45" H (57.9mm x 36.8mm x 11.4mm) |
Number of Outputs | 1 |
Voltage - Output 1 | 10.8V |
Voltage - Output 2 | - |
Voltage - Output 3 | - |
Voltage - Output 4 | - |
Base Product Number | PKM471 |
Voltage - Isolation | 2.25 kV |
Operating Temperature | -40°C ~ 125°C (With Derating) |
Voltage - Input (Max) | 60V |
Voltage - Input (Min) | 40V |
Current - Output (Max) | 70A |
Supplier Device Package | Quarter Brick |
Beijing Junzheng (Ingenic) Technology Breakthroughs and Market Layout in 2025: How Domestic Chip Leaders Can Lead the AIoT and In-vehicle Storage Tracks
2025-03-10 16:54:02
What is IGBT,briefly speaking
2024-11-13 11:38:10
HORSWAY,On the Road
2024-04-23 10:58:19
硬件工程师必备:电流倒灌与热插拔的解决方案
2024-04-12 12:01:23