Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
CUI Inc.
Product No:
PESE1-S5-D15-M-TR
Manufacturer:
Package:
-
Batch:
-
Description:
DC DC CONVERTER +/-15V 1W
Quantity:
Delivery:
Payment:
Please send RFQ , we will respond immediately.
Mfr | CUI Inc. |
Type | Isolated Module |
Series | PESE1-M (1W) |
Package | Tape & Reel (TR) |
Features | SCP |
Efficiency | 83% |
Applications | ITE (Commercial) |
Mounting Type | Surface Mount |
Power (Watts) | 1 W |
Package / Case | 10-SMD Module, 6 Leads |
Product Status | Active |
Approval Agency | CB Scheme, EN, IEC |
Standard Number | 55024; 55032 Class A; 62368-1 |
Size / Dimension | 0.60" L x 0.33" W x 0.29" H (15.2mm x 8.5mm x 7.3mm) |
Number of Outputs | 2 |
Voltage - Output 1 | 15V |
Voltage - Output 2 | -15V |
Voltage - Output 3 | - |
Voltage - Output 4 | - |
Base Product Number | PESE1 |
Voltage - Isolation | 3 kV |
Operating Temperature | -40°C ~ 105°C (With Derating) |
Voltage - Input (Max) | 5.5V |
Voltage - Input (Min) | 4.5V |
Current - Output (Max) | 34mA, 34mA |
Supplier Device Package | - |
Top 10 Electronic Components Trends in 2024: From AI Chips to EV Supply Chain Shifts
2025-03-12 11:02:04
Beijing Junzheng (Ingenic) Technology Breakthroughs and Market Layout in 2025: How Domestic Chip Leaders Can Lead the AIoT and In-vehicle Storage Tracks
2025-03-10 16:54:02
What is IGBT,briefly speaking
2024-11-13 11:38:10
HORSWAY,On the Road
2024-04-23 10:58:19
硬件工程师必备:电流倒灌与热插拔的解决方案
2024-04-12 12:01:23